<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Engineering Expert Witness Blog</title>
	<atom:link href="http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog</link>
	<description>Published by Philip J. O&#039;Keefe, PE, MLE</description>
	<lastBuildDate>Thu, 13 Dec 2012 22:17:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Systems Engineering In Medical Device Design &#8211; Introduction by Philip J. O&#39;Keefe, PE, MLE</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4613&#038;cpage=1#comment-107519</link>
		<dc:creator>Philip J. O&#39;Keefe, PE, MLE</dc:creator>
		<pubDate>Thu, 13 Dec 2012 22:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4613#comment-107519</guid>
		<description>Thank you, Rui.  Universities typically don&#039;t offer undergrad programs or courses in medical device engineering.  But, fear not,  I write my blog articles in a manner that would be completely understandable to engineering students like yourself.</description>
		<content:encoded><![CDATA[<p>Thank you, Rui.  Universities typically don&#8217;t offer undergrad programs or courses in medical device engineering.  But, fear not,  I write my blog articles in a manner that would be completely understandable to engineering students like yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systems Engineering In Medical Device Design &#8211; Introduction by Philip J. O&#39;Keefe, PE, MLE</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4613&#038;cpage=1#comment-107518</link>
		<dc:creator>Philip J. O&#39;Keefe, PE, MLE</dc:creator>
		<pubDate>Thu, 13 Dec 2012 22:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4613#comment-107518</guid>
		<description>Jill, there can be some crossover.  Some MDs have undergrad degrees in engineering and they work for medical device manufacturers designing FDA Class III devices.  You may be lucky enough to find one who is qualified and willing to render medical and engineering design opinions.  However, Class I, Class II and some Class III medical devices are typically designed by engineers who are not MDs, so there would be no crossover.</description>
		<content:encoded><![CDATA[<p>Jill, there can be some crossover.  Some MDs have undergrad degrees in engineering and they work for medical device manufacturers designing FDA Class III devices.  You may be lucky enough to find one who is qualified and willing to render medical and engineering design opinions.  However, Class I, Class II and some Class III medical devices are typically designed by engineers who are not MDs, so there would be no crossover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systems Engineering In Medical Device Design &#8211; Introduction by Jill</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4613&#038;cpage=1#comment-107501</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Thu, 13 Dec 2012 20:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4613#comment-107501</guid>
		<description>Is there crossover between a medical expert and an engineering expert - if using expert witnesses in a case, would one need to hire both to get the whole picture of what actually is going on with a medical devise?</description>
		<content:encoded><![CDATA[<p>Is there crossover between a medical expert and an engineering expert &#8211; if using expert witnesses in a case, would one need to hire both to get the whole picture of what actually is going on with a medical devise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transistors – Voltage Regulation Part IV by Transistors – Voltage Regulation Part XI &#124; Engineering Expert Witness Blog</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4459&#038;cpage=1#comment-94517</link>
		<dc:creator>Transistors – Voltage Regulation Part XI &#124; Engineering Expert Witness Blog</dc:creator>
		<pubDate>Mon, 01 Oct 2012 14:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4459#comment-94517</guid>
		<description>[...] In Figure 1 we have an unregulated power supply circuit introduced in a previous article in this series.  We learned that this power supply’s major shortcoming is that its output [...]</description>
		<content:encoded><![CDATA[<p>[...] In Figure 1 we have an unregulated power supply circuit introduced in a previous article in this series.  We learned that this power supply’s major shortcoming is that its output [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transistors – Voltage Regulation Part IX by Transistors – Voltage Regulation Part X &#124; Engineering Expert Witness Blog</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4518&#038;cpage=1#comment-93908</link>
		<dc:creator>Transistors – Voltage Regulation Part X &#124; Engineering Expert Witness Blog</dc:creator>
		<pubDate>Mon, 24 Sep 2012 19:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4518#comment-93908</guid>
		<description>[...] Engineering Expert Witness Blog Published by Philip J. O&#039;Keefe, PE, MLE    Expert Witness Services Courtroom Visual Aids Contact Us     &#171; Transistors – Voltage Regulation Part IX [...]</description>
		<content:encoded><![CDATA[<p>[...] Engineering Expert Witness Blog Published by Philip J. O&#39;Keefe, PE, MLE    Expert Witness Services Courtroom Visual Aids Contact Us     &laquo; Transistors – Voltage Regulation Part IX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transistors – Voltage Regulation Part II by Transistors – Voltage Regulation Part VIII &#124; Engineering Expert Witness Blog</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4437&#038;cpage=1#comment-92359</link>
		<dc:creator>Transistors – Voltage Regulation Part VIII &#124; Engineering Expert Witness Blog</dc:creator>
		<pubDate>Sun, 09 Sep 2012 16:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4437#comment-92359</guid>
		<description>[...] supply limitation by revisiting our microprocessor control circuit example which we introduced in a previous article in this series on [...]</description>
		<content:encoded><![CDATA[<p>[...] supply limitation by revisiting our microprocessor control circuit example which we introduced in a previous article in this series on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transistors – Digital Control Interface, Part IV by Transistors – Voltage Regulation Part II &#124; Engineering Expert Witness Blog</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4393&#038;cpage=1#comment-88763</link>
		<dc:creator>Transistors – Voltage Regulation Part II &#124; Engineering Expert Witness Blog</dc:creator>
		<pubDate>Sun, 29 Jul 2012 20:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4393#comment-88763</guid>
		<description>[...] a very basic representation of a microprocessor control system that operates three components, an electric relay (shown in the blue box), buzzer, and light.  These three components have a certain degree of [...]</description>
		<content:encoded><![CDATA[<p>[...] a very basic representation of a microprocessor control system that operates three components, an electric relay (shown in the blue box), buzzer, and light.  These three components have a certain degree of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Further Inside the Wall Wart by Transistors – Voltage Regulation &#124; Engineering Expert Witness Blog</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=3792&#038;cpage=1#comment-88156</link>
		<dc:creator>Transistors – Voltage Regulation &#124; Engineering Expert Witness Blog</dc:creator>
		<pubDate>Sun, 22 Jul 2012 17:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=3792#comment-88156</guid>
		<description>[...] pressure is analogous to what sometimes occurs within electric circuits.      In my previous blog article on wall warts, I described the operation of a simple power supply consisting of a transformer, diode bridge, and [...]</description>
		<content:encoded><![CDATA[<p>[...] pressure is analogous to what sometimes occurs within electric circuits.      In my previous blog article on wall warts, I described the operation of a simple power supply consisting of a transformer, diode bridge, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Control Basics – Electric Relay Operation by Transistors – Digital Control Interface, Part V &#124; Engineering Expert Witness Blog</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4078&#038;cpage=1#comment-87335</link>
		<dc:creator>Transistors – Digital Control Interface, Part V &#124; Engineering Expert Witness Blog</dc:creator>
		<pubDate>Sun, 15 Jul 2012 21:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4078#comment-87335</guid>
		<description>[...] We learned in one of my previous articles on industrial control that when an electric relay coil is energized, electromagnetic attraction [...]</description>
		<content:encoded><![CDATA[<p>[...] We learned in one of my previous articles on industrial control that when an electric relay coil is energized, electromagnetic attraction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mechanical Power Transmission – Centrifugal Force and Centrifugal Clutches by Mechanical Power Transmission – The Centrifugal Clutch in Operation &#124; Engineering Expert Witness Blog</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4256&#038;cpage=1#comment-78390</link>
		<dc:creator>Mechanical Power Transmission – The Centrifugal Clutch in Operation &#124; Engineering Expert Witness Blog</dc:creator>
		<pubDate>Sun, 22 Apr 2012 22:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4256#comment-78390</guid>
		<description>[...] articles we identified the component parts of a centrifugal clutch mechanism and learned how centrifugal force makes objects spinning in a circular path about a fixed point move outward.  We can now explore what happens when we couple a centrifugal clutch mechanism to the engine of a [...]</description>
		<content:encoded><![CDATA[<p>[...] articles we identified the component parts of a centrifugal clutch mechanism and learned how centrifugal force makes objects spinning in a circular path about a fixed point move outward.  We can now explore what happens when we couple a centrifugal clutch mechanism to the engine of a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
