<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Engineering Expert Witness Blog</title>
	<atom:link href="http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog</link>
	<description>Published by Philip J. O&#039;Keefe, PE, MLE</description>
	<lastBuildDate>Sun, 22 Apr 2012 22:42:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mechanical Power Transmission – Centrifugal Force and Centrifugal Clutches by Mechanical Power Transmission – The Centrifugal Clutch in Operation &#124; Engineering Expert Witness Blog</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4256&#038;cpage=1#comment-78390</link>
		<dc:creator>Mechanical Power Transmission – The Centrifugal Clutch in Operation &#124; Engineering Expert Witness Blog</dc:creator>
		<pubDate>Sun, 22 Apr 2012 22:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4256#comment-78390</guid>
		<description>[...] articles we identified the component parts of a centrifugal clutch mechanism and learned how centrifugal force makes objects spinning in a circular path about a fixed point move outward.  We can now explore what happens when we couple a centrifugal clutch mechanism to the engine of a [...]</description>
		<content:encoded><![CDATA[<p>[...] articles we identified the component parts of a centrifugal clutch mechanism and learned how centrifugal force makes objects spinning in a circular path about a fixed point move outward.  We can now explore what happens when we couple a centrifugal clutch mechanism to the engine of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mechanical Power Transmission – The Centrifugal Clutch Mechanism by Mechanical Power Transmission – The Centrifugal Clutch in Operation &#124; Engineering Expert Witness Blog</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4264&#038;cpage=1#comment-78389</link>
		<dc:creator>Mechanical Power Transmission – The Centrifugal Clutch in Operation &#124; Engineering Expert Witness Blog</dc:creator>
		<pubDate>Sun, 22 Apr 2012 22:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4264#comment-78389</guid>
		<description>[...] Engineering Expert Witness Blog Published by Philip J. O&#039;Keefe, PE, MLE    Expert Witness Services Courtroom Visual Aids Contact Us     &#171; Mechanical Power Transmission – The Centrifugal Clutch Mechanism [...]</description>
		<content:encoded><![CDATA[<p>[...] Engineering Expert Witness Blog Published by Philip J. O&#39;Keefe, PE, MLE    Expert Witness Services Courtroom Visual Aids Contact Us     &laquo; Mechanical Power Transmission – The Centrifugal Clutch Mechanism [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Control Basics – Emergency Stops by Philip J. O&#39;Keefe, PE, MLE</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4173&#038;cpage=1#comment-76590</link>
		<dc:creator>Philip J. O&#39;Keefe, PE, MLE</dc:creator>
		<pubDate>Fri, 06 Apr 2012 13:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4173#comment-76590</guid>
		<description>Thanks, Jim.</description>
		<content:encoded><![CDATA[<p>Thanks, Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Control Basics – Emergency Stops by Jim Miller</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4173&#038;cpage=1#comment-76522</link>
		<dc:creator>Jim Miller</dc:creator>
		<pubDate>Thu, 05 Apr 2012 20:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4173#comment-76522</guid>
		<description>Very nice description of proper E-stop function.  I like the visuals. 

When I design in E-stops I also like to see a tag with the words &quot;Emergency Stop&quot; on it next to the button.  I think that constantly seeing those words sort of subconsciously ingrains the E-stop location into the operators.</description>
		<content:encoded><![CDATA[<p>Very nice description of proper E-stop function.  I like the visuals. </p>
<p>When I design in E-stops I also like to see a tag with the words &#8220;Emergency Stop&#8221; on it next to the button.  I think that constantly seeing those words sort of subconsciously ingrains the E-stop location into the operators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound and the Decibel by Philip J. O&#39;Keefe, PE, MLE</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=2790&#038;cpage=1#comment-72164</link>
		<dc:creator>Philip J. O&#39;Keefe, PE, MLE</dc:creator>
		<pubDate>Mon, 05 Mar 2012 00:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=2790#comment-72164</guid>
		<description>Thanks, Robert.  I am glad you like my work.</description>
		<content:encoded><![CDATA[<p>Thanks, Robert.  I am glad you like my work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound and the Decibel by Robert</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=2790&#038;cpage=1#comment-71692</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 02 Mar 2012 03:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=2790#comment-71692</guid>
		<description>I stumbled upon your website site on the internet and checked a couple of your earlier blogposts. Continue to keep up the terrific work. I also added your Rss to my MSN News Reader. Looking forward to reading more from you at a later point!…</description>
		<content:encoded><![CDATA[<p>I stumbled upon your website site on the internet and checked a couple of your earlier blogposts. Continue to keep up the terrific work. I also added your Rss to my MSN News Reader. Looking forward to reading more from you at a later point!…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Control Basics – Electric Relay Example by Industrial Control Basics – Electric Motor Control &#124; Engineering Expert Witness Blog</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4091&#038;cpage=1#comment-70399</link>
		<dc:creator>Industrial Control Basics – Electric Motor Control &#124; Engineering Expert Witness Blog</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4091#comment-70399</guid>
		<description>[...] circuit where electrical current is flowing.  The relay is in its normal state, as discussed in a previous article, so the N.O. contacts are open and the N.C. contact is closed.  No electric current can flow [...]</description>
		<content:encoded><![CDATA[<p>[...] circuit where electrical current is flowing.  The relay is in its normal state, as discussed in a previous article, so the N.O. contacts are open and the N.C. contact is closed.  No electric current can flow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Control Basics – Electric Relay Ladder Diagram by Philip J. O&#39;Keefe, PE, MLE</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4115&#038;cpage=1#comment-67868</link>
		<dc:creator>Philip J. O&#39;Keefe, PE, MLE</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4115#comment-67868</guid>
		<description>Thank you.  It is my pleasure to provide this information.</description>
		<content:encoded><![CDATA[<p>Thank you.  It is my pleasure to provide this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Control Basics – Electric Relay Ladder Diagram by jafar ali</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4115&#038;cpage=1#comment-67854</link>
		<dc:creator>jafar ali</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=4115#comment-67854</guid>
		<description>Absolutely mind blowing sir...was finding from last few days regarding ladder diagram basics(Industrial Control Basics) couldn&#039;t find anywhere but found here...awesome.. really thankful to you for such a nice tutorial..waiting for next Monday.</description>
		<content:encoded><![CDATA[<p>Absolutely mind blowing sir&#8230;was finding from last few days regarding ladder diagram basics(Industrial Control Basics) couldn&#8217;t find anywhere but found here&#8230;awesome.. really thankful to you for such a nice tutorial..waiting for next Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pressurized Containers by Philip J. O&#39;Keefe, PE, MLE</title>
		<link>http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=2510&#038;cpage=1#comment-61937</link>
		<dc:creator>Philip J. O&#39;Keefe, PE, MLE</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringexpert.net/Engineering-Expert-Witness-Blog/?p=2510#comment-61937</guid>
		<description>Thank you.  I am glad you enjoy my articles.</description>
		<content:encoded><![CDATA[<p>Thank you.  I am glad you enjoy my articles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

